Shop All Bikes
Check Out Our Popular Ebikes
So you've got your new ebike and now you're wondering, "What maintenance do I need to do on my ebike and how often?" Much like conventional bicycles, ebikes need regular maintenance to ensure their safety and longevity.
Ebike maintenance, much like car maintenance, is a simple task which, once it becomes routine, will seem as normal as putting your shoes on before leaving the house, and will be as easy as 1, 2, 3.
To ensure safety and longevity your ebike needs 6 “different” maintenance schedules. Some items may sound difficult at first, but with practice they will become second nature. Don't let the list intimidate you—it's all about building a routine.
If you use your ebike frequently, such as for commuting to work or weekend rides, and cover around 100-150 miles per week, consider the following maintenance schedule:
This routine takes around 5 minutes once you get practiced.
| Task | Tools | Instructions |
|---|---|---|
| Check Tire Pressure | Tire Pressure Gauge | Check tire pressure is within the range specified by the manufacturer. Fill or release air as necessary. |
| Inspect Brakes | N/A | While rolling the ebike beside you, pull on one of the brake levers. The bike should stop immediately. Repeat with the other lever. |
| Check Headset | N/A | Pull the front brake and rock the ebike forward and backward. There should be no play in the handlebar mount. Tighten if needed and re-test. |
| Inspect Frame & Components | N/A | Check frame for cracks or damage, verify that all bolts are tight, and ensure accessories are secure. |
| Lights & Electronics | N/A | Ensure all lights, display, and motor systems are functioning properly. |
This routine takes less than 10 minutes with practice.
| Task | Tools | Instructions |
|---|---|---|
| Inspect Tires & Rims | N/A | Check for tire damage, flat spots, rim damage, wheel centering, and tire pressure to ensure safe riding. |
| Check Shifter & Derailleur | N/A | Check derailleur alignment, wear, hanger, shifting, and adjust if necessary. |
| Clean & Lubricate Drivetrain | Chain Lube, Cloth | Clean chain, cassette, chainrings, and derailleur pulleys. Apply appropriate lubricant to moving parts. |
| Inspect Brakes | N/A | Check brake pads for wear, inspect rotors and cables, and adjust if necessary. |
| Check Electronics | N/A | Ensure battery is charged, connectors are clean, and there is no water ingress in motor/display areas. |
Important: These schedules are for daily riders. Casual riders may perform tune-ups less frequently.
Includes everything in the six-month checklist plus full breakdown, cleaning, and lubrication of all components. Recommended annually for daily riders, every 18-24 months for casual riders.