Compara nuestra gama de productos
| Características |
C35 AWD Step-Thru
|
Y3 AWD
|
HC26 AWD
|
T1 Electric Dirt Bike
|
R5 PRO MAX
|
RX80 AWD
|
U8 Step-Thru
|
|---|---|---|---|---|---|---|---|
| Model |
![]() $1,699.00 5000W AWD · 20" Stand-Over · Step-Thru Fat Tire eBike |
![]() $1,199.00$1,299.00 5000W AWD · 40 mph · Up to 100 Miles |
![]() $1,449.00$1,499.00 3000W AWD · 500 lbs · Fits Riders to 6'5" |
![]() $1,199.00 3000–4000W Mid-Drive · Up to 50 mph · 3 Speed Modes |
![]() $1,399.00$1,499.00 Foldable · All-Terrain · Fat Tire E-Bike |
![]() $1,199.00$1,299.00 3000W AWD · 220mm Dual-Crown Fork · Full Suspension |
![]() $999.00 1000W · 20" Wheels · Up to 110 Miles |
| Rider Height | 5'6" - 6'5" | 5'5" - 6'5" | 5'6" - 6'5" | 3'11" - 6'1" | — | 5'6" - 6'5" | 5'2" - 6'2" |
| Min. Inseam | 30" | — | — | — | — | — | — |
| Best For | Off-Road & Trails, Hills & Climbing, Heavy-Duty, Seniors & Easy Mounting | Off-Road & Trails, Hills & Climbing, Sand/Snow | Off-Road & Trails, Hills & Climbing, Hunting & Outdoors | Off-Road & Trails, Hills & Climbing, Recreation & Adventure, Teens & Young Riders | — | Off-Road & Trails, Hunting & Outdoors, Hills & Climbing | Commuting, Seniors & Easy Mounting, Long-Distance Touring |
| Ebike Class | Class 3 | Class 3 | Class 3 | — | — | Class 3 | Class 3 |
| Top Speed | 40 mph | 40 mph | 32 mph | Up to 50 mph | 40 mph | 32 mph | 25 mph |
| Max Range | Up to 100 Miles (Pedal Assist) | Up to 100 Miles (Pedal Assist) | Up to 80 Miles (Pedal Assist) | Up to 60 Miles | — | Up to 65 Miles (Pedal Assist) | Up to 110 Miles (Pedal Assist) |
| Riding Modes | Pedal, Pedal Assist, Throttle, Cruise Control | Pedal, Pedal Assist, Throttle, Cruise Control | Pedal, Pedal Assist, Throttle, Cruise Control | 3 Speed Modes + Zero Start | — | Pedal, Pedal Assist, Throttle, Cruise Control | Pedal, Pedal Assist, Throttle, Cruise Control |
| Pedal Assist | 5 Levels (PAS 1-5) | 5 Levels (PAS 1-5) | 5 Levels (PAS 1-5) | — | — | 5 Levels (PAS 1-5) | 5 Levels (PAS 1-5) |
| Throttle | Half-Twist Throttle | Half-Twist Throttle | Half-Twist Throttle | Full Twist Throttle | — | Half-Twist Throttle | Half-Twist Throttle |
| Max Climbing Angle | 35° | 35° | 35° | T1 30° / T1 PLUS 35° | — | 35° | 30° |
| Water Resistance | IP65 | IPX4 | IPX4 | IP54 | — | IPX4 | IPX4 |
| Max Payload | 500 lbs | 400 lbs | 500 lbs | 260 lbs (120 kg) | 500 lbs | 400 lbs | 350 lbs |
| Frame Material | Carbon Steel | Carbon Steel | Aluminum Alloy | High-Carbon Steel | — | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
| Frame Type | Step-Through | — | — | — | — | — | — |
| Stand-Over Height | 20" | — | — | — | — | — | — |
| Min Saddle Height | 33" | — | — | — | — | — | — |
| Max Saddle Height | 39" | — | — | — | — | — | — |
| Suspension | Full Suspension | Full Suspension | Full Suspension | Full Suspension (Hydraulic) | — | Full Suspension | Front Suspension |
| Front Fork | Hydraulic Suspension Fork (Single-Crown) | Hydraulic Suspension Fork | Dual-Crown Fork | 150mm Hydraulic Suspension Fork | — | Dual-Crown Fork | Hydraulic Suspension Fork |
| Fork Travel | 180mm | 150mm | 220mm | — | — | 220mm | 150mm |
| Fork Damping | Adjustable | — | — | — | — | — | — |
| Rear Shock | Multi-link Rear Suspension | Multi-link Rear Suspension | Multi-link Rear Suspension | Central Hydraulic Rear Shock | — | Multi-link Rear Suspension | — |
| Rear Shock Travel | 70mm | 70mm | 70mm | — | — | 70mm | — |
| Motor | 5000W Peak Power Dual Hub Motors (Front & Rear 1500W Rated) | 5000W Peak Power Dual Hub Motors (Front & Rear 1500W Rated) | 3000W Peak Power Dual Hub Motors (Front 750W / Rear 1000W Rated) | Mid-Drive | — | 3000W Peak Power Dual Hub Motors (Front 750W / Rear 1000W Rated) | 1000W Peak Power Hub Motor (Rear 500W Rated) |
| Drive System | Dual Motor (AWD) | Dual Motor (AWD) | Dual Motor (AWD) | Single Mid-Drive Motor | — | Dual Motor (AWD) | Single Motor |
| Drive Modes | Front Drive / Rear Drive / AWD | — | — | — | — | — | — |
| Torque | 210 Nm (Front & Rear 105Nm) | 210 Nm (Front & Rear 105Nm) | 150 Nm (65 Nm Front / 85 Nm Rear) | — | — | 150 Nm (65 Nm Front / 85 Nm Rear) | 75 Nm |
| Battery | 52V 35Ah (1820Wh) Lithium-Ion, Removable | 52V 30Ah (1560Wh) Lithium-Ion | 48V 30Ah (1440Wh) Lithium-Ion | 60V 25Ah (1500Wh) Lithium-Ion, Removable | — | 48V 20Ah (960Wh) Lithium-Ion | 48V 31.5Ah (1512Wh) Lithium-Ion |
| Charging Time | 11 Hours | 8-9 Hours | 6-7 Hours | 6-9 Hours | — | 4-5 Hours | 8-9 Hours |
| Charger | 100-240V, 52V 3A | 100-240V, 52V 3A | 100-240V, 48V 3A | 100-240V Input, 67.2V 3A Output | — | 100-240V, 48V 3A | 100-240V, 48V 3A |
| Display | 3.5" Color LCD with USB Charging Port | LCD Display | LCD Display | T9 All-in-One Display | — | LCD Display | LCD Display |
| Cruise Control | Yes | Yes | Yes | No | — | Yes | Yes |
| Sensor | Cadence Sensor | Cadence Sensor | Cadence Sensor | — | — | Cadence Sensor | Cadence Sensor |
| Rear Derailleur | Shimano Tourney TZ, 7-Speed | Shimano Tourney TZ, 7-Speed | Shimano 7-Speed | — | — | Shimano 7-Speed | Shimano 7-Speed |
| Shifter | Shimano SIS Index, 7-Speed | Shimano SIS Index, 7-Speed | Shimano 7-Speed | — | — | Shimano 7-Speed | Shimano 7-Speed |
| Freewheel | Shimano 7-Speed | Shimano 7-Speed | Shimano 7-Speed | — | — | Shimano 7-Speed | Shimano 7-Speed |
| Tires | 26" x 4.0" Fat Tires | 26" x 4.0" Fat Tires | 26" x 4.0" Fat Tires | — | — | 26" x 4.0" Fat Tires | 20" x 4.0" Fat Tires |
| Brakes | Dual Hydraulic Disc Brakes | Dual Hydraulic Disc Brakes | Dual Hydraulic Disc Brakes | Dual Hydraulic Disc Brakes | — | Dual Hydraulic Disc Brakes | Dual Mechanical Disc Brakes |
| Brake Rotor | 180mm (Front & Rear) | 180mm (Front & Rear) | 180mm (Front & Rear) | 190mm (Front & Rear) | — | 180mm (Front & Rear) | 180mm (Front & Rear) |
| Headlight | 600 Lumen LED | 800 Lumen LED | 600 Lumen LED | 248 LUX LED with Running Light & Turn Signals | — | 600 Lumen LED | 600 Lumen LED |
| Tail Light | Rear Warning / Brake Light | Rear Warning / Brake Light | Rear Warning / Brake Light | Brake Light & Turn Signals | — | Rear Warning / Brake Light | Rear Warning / Brake Light |
| Horn | Electric Bell | — | — | — | — | — | — |
| Stem | Angle-Adjustable | — | — | — | — | — | — |
| Rear Rack | Included, 150 lbs Capacity | — | — | — | — | — | — |
| Fenders | Included (Front & Rear) | — | — | — | — | — | — |
| Product Size | 76.9" x 27.6" x 42.5" | — | 76.9" x 27.6" x 42.5" | T1 59.4" x 28.0" x 36.6" / T1 PLUS 62.2" x 28.3" x 38.8" | — | 76.9" x 27.6" x 42.5" | 70.8" x 27.5" x 47.2" |
| Package Size | 64.5" × 12.6" × 32.3" | 62.2" × 12.59" × 32.28" | 61.8" x 11.8" x 34.3" | T1 48.8" x 12.2" x 25.6" / T1 PLUS 51.2" x 12.2" x 25.6" | — | 61.8" x 11.8" x 34.3" | 58.2" x 11.8" x 30.7" |
| Product Weight | 119 lbs | 106.9 lbs | 106 lbs | T1 120 lbs / T1 PLUS 127 lbs | — | 93 lbs | 81.5 lbs |
| Package Weight | 144 lbs | 134 lbs | 134 lbs | T1 135 lbs / T1 PLUS 143 lbs | — | 121 lbs | 105.8 lbs |
| Model | — | — | — | T1 / T1 PLUS | — | — | — |
| Type | — | — | — | Electric Dirt Bike | — | — | — |
| Recommended Minimum Height | — | — | — | T1 3'11" (1.2m) / T1 PLUS 4'7" (1.4m) | — | — | — |
| Recommended Age | — | — | — | 13+ | — | — | — |
| Seat | — | — | — | Motorcycle-Style Seat | — | — | — |
| Seat Height | — | — | — | T1 29.5" / T1 PLUS 31.5" | — | — | — |
| Handlebar Height | — | — | — | T1 37.4" / T1 PLUS 40.2" | — | — | — |
| Footrests | — | — | — | Foot Pegs (No Pedals, No Cranks) | — | — | — |
| Rated Power | — | — | — | T1 1500W / T1 PLUS 2000W | — | — | — |
| Peak Power | 5000W | 5000W | 3000W | T1 3000W / T1 PLUS 4000W | 5000W | 3000W | 1000W |
| Wheel Torque | — | — | — | T1 200 Nm / T1 PLUS 230 Nm | — | — | — |
| Battery Certification | — | — | — | UL Certified Battery | — | — | — |
| Battery Weight | — | — | — | 17 lbs (7.7 kg) | — | — | — |
| Overcharge Protection | — | — | — | Yes | — | — | — |
| Final Drive | — | — | — | 420 Chain, Single Speed | — | — | — |
| Gear Ratio | — | — | — | T1 1:4.8 / T1 PLUS 1:5.45 | — | — | — |
| Front Tire | — | — | — | T1 60/100-14 / T1 PLUS 70/100-17 | — | — | — |
| Rear Tire | — | — | — | T1 80/100-12 / T1 PLUS 90/100-14 | — | — | — |
| Kickstand | — | — | — | Included | — | — | — |
| Front Fender | — | — | — | Included | — | — | — |
| Number Plate | — | — | — | Included | — | — | — |
| Assembly | — | — | — | 85% Pre-Assembled | — | — | — |
| Folded Size | — | — | — | — | — | — | — |
| Ver detalles | Ver detalles | Ver detalles | Ver detalles | Ver detalles | Ver detalles | Ver detalles |
No products selected. Use “Models” to add products to compare.






